Normal Flat Nozzles
Special Flat Nozzles
Normal Full Cone Nozzles
Special Full Cone Nozzles
Hollow Cone Nozzles
Ellipse Shape Nozzles
Square Shape Nozzles
Rectangle Shape Nozzles
Spiral Cone Nozzles
Air Atomizing Nozzles
Fog & Mist Nozzles
Fountain Nozzles
Filter Nozzles
Sand Blast Nozzles
Pneumatic & Hydraulic Fittings
Mist Fan & Fog Machine
Water Powered Clock

Home About Us Technical Info Quality Control Contact Us 中文版

 Fountain Nozzles

ZWT Nozzle

 
Specifcations
Modle Connections
(G)
Pressure
(KPa)
Discharge
(m3/h)
Height
(m)
Diameter
6001 21/2 70-150 10.0-15.0 3.5-10.0 Slow shooting shape
6002 2 50-150 5.0-8.0 3.0-8.0 Slow shooting shape
6003 11/2 50-150 3.0-6.0 3.0-7.0 Slow shooting shape
6004 1 50-150 2.0-4.0 3.0-6.0 Slow shooting shape
6005 3/4 50-150 1.0-3.0 1.0-5.0 Slow shooting shape
6006 1/2 50-150 0.3-1.5 1.0-4.0 Slow shooting shape
6007 M10 50-150 0.1-1.0 0.5-1.5 Slow shooting shape
6008 M8 50-150 0.1-0.5 0.3-1.0 Slow shooting shape

 

MG Nozzle

 
 
Modle Connections
(G)
Specifcations
Pressure
(KPa)
Discharge
(m3/h)
Height
(m)
Diameter
(m)
6012 4 10-20 15.0 0.50 2.2
6013 3 10-20 12.0 0.50 1.5
6014 2 6-10 5.0 0.50 1.2
6015 11/2 6-10 3.0 0.40 1.0
6016 1〃 5-8 2.0 0.25 0.6
6017 3/4 5-8 1.5 0.25 0.5
6018 1/2 5-8 1.0 0.20 0.3

 

▲ LB Nozzle

 
 
Modle Connections
(G)
Specifcations
Pressure
(KPa)
Discharge
(m3/h)
Height
(m)
Diameter
(m)
6019 4 10-20 28.0 0.55 2.2
6020 3 10-20 18.0 0.50 1.6
6021 2 6-10 7.0 0.50 1.5
6022 11/2 6-10 4.0 0.40 1.0
6023 1〃 5-8 3.0 0.25 0.6
6024 3/4 5-8 2.0 0.25 0.5
6025 1/2 5-8 1.0 0.20 0.3

 

▲ BT Nozzle

 
 
Modle Connections
(G)
Specifcations
Pressure
(KPa)
Discharge
(m3/h)
Height
(m)
Diameter
(m)
6026 3 50-450 21.0-50.0 1.0-12.0 1.5
6027 2 50-400 12.0-25.0 1.0-10.0 1.0
6028 11/2 20-300 8.0-13.0 1.0-8.0 0.6
6029 1〃 40-200 6.0-10.0 1.0-6.0 0.3
6030 3/4 40-200 2.0-4.0 1.0-4.0 0.2

 

▲ HZ Nozzle

 
 
Modle Connections
(G)
Specifcations
Pressure
(KPa)
Discharge
(m3/h)
Height
(m)
Diameter
(m)
6031 2 80 12.0 2.8 2.8
6032 11/2 60 10.0 2.5 2.5
6033 1 40 7.0 2.3 2.3
6034 3/4 40 5.0 2.0 1.9
6035 1/2 40 3.0 1.8 1.8